MLS®: | A1042755 |
Price: | 354,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,320 sq. ft. |
Levels: | One |
Total Sqft: | 1132 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile, Vinyl |
Heating: | High Efficiency, In Floor Roughed-In, Fireplace(s), Forced Air, Hot Water, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 49 Aztec Crescent , Blackfalds, Alberta T4M 0M2 |
City: | Blackfalds |
Subdivision: | Aurora |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0M2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.97M 36`0" |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Main - 10`0" x 10`0" |
Master Bedroom: | Main - 12`0" x 12`0" |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Kitchen: | Main - 11`0" x 10`0" |
Dining Room: | Main - 9`6" x 9`0" |
Living Room: | Main - 15`0" x 14`0" |
Bedroom: | Basement - 10`0" x 12`0" |
Bedroom: | Basement - 11`0" x 12`0" |
4pc Bathroom: | Basement |
Laundry: | Basement - 8`6" x 6`0" |
Family Room: | Basement - 13`0" x 16`3" |
Listing Updated: January 19th 8:30am
Updated: January 19th 8:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license