MLS®: | A1048807 |
Price: | 600,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,050 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1709.5 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 100 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 135 Riverwood Crescent SW, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
Subdivision: | Riverwood |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | See Remarks |
Frontage: | 14.26M 46`9" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 6 |
2pc Bathroom: | Main |
Furnace/Utility Room: | Basement - 10`5" x 11`5" |
Bedroom: | Basement - 12`3" x 12`9" |
Bedroom: | Basement - 12`5" x 12`7" |
Game Room: | Basement - 19`1" x 25`5" |
Master Bedroom: | Upper - 15`9" x 17`3" |
Bedroom: | Main - 11`5" x 12`7" |
Mud Room: | Main - 6`7" x 6`11" |
Office: | Main - 8`6" x 11`11" |
Living Room: | Main - 12`4" x 14`6" |
Dining Room: | Main - 7`11" x 7`11" |
Kitchen: | Main - 13`2" x 13`3" |
Entrance: | Main - 5`4" x 8`2" |
4pc Ensuite bath: | Main |
4pc Ensuite bath: | Upper |
3pc Bathroom: | Basement |
Listing Updated: February 25th 9:30pm
Updated: February 25th 9:30pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license