MLS®: | A1059260 |
Price: | 119,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 9,000 sq. ft. |
Levels: | One |
Total Sqft: | 811.93 Sqft. |
Possession: | 30 Days / Neg,Negotiable |
Restrictions | None Known |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 4820 54 Street , Athabasca, Alberta T9S 1L2 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1L2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1957 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 22.86M 75`0" |
Roof: | Asphalt Shingle |
Water Source: | Other |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main - 7`3" x 5`9" |
Master Bedroom: | Main - 10`8" x 9`10" |
Eat in Kitchen: | Main - 12`2" x 12`11" |
Bedroom: | Main - 9`6" x 10`8" |
Family Room: | Main - 15`10" x 12`11" |
Laundry: | Lower - 10`6" x 10`3" |
Listing Updated: January 19th 9:00am
Updated: January 19th 9:00am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license