MLS®: | A1060422 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Lot Size: | 939 sq. ft. |
Association Fee: | 336 Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 890 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | Pet Restrictions or Board approval Required,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 47 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Baseboard, Hot Water, Natural Gas |
Suite: | No |
Address: | Unit #1316 2370 Bayside Road SW, Airdrie, Alberta T4B 0M9 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0M9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Kitchen: | Main - 11`9" x 9`9" |
Dining Room: | Main - 9`3" x 6`0" |
Living Room: | Main - 13`7" x 11`10" |
Master Bedroom: | Main - 13`3" x 10`2" |
Bedroom: | Main - 10`9" x 9`0" |
4pc Bathroom: | Main |
3pc Ensuite bath: | Main |
Listing Updated: March 2nd 5:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license