MLS®: | A1064244 |
Price: | 227,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 417 Cable TV,Caretaker,Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 1030 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | Adult Living,Condo/Strata Approval,Pet Restrictions or Board approval Required |
Days On Market | 32 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Suite: | No |
Address: | Unit # 204 4709 47 Street W, Athabasca, Alberta t9S 1R2 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | t9S 1R2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | R7 |
Construction: | Stucco |
Parking Total: | 1 |
Dining Room: | Main - 8`10" x 9`6" |
Kitchen: | Main - 10`0" x 8`6" |
3pc Ensuite bath: | Main - 7`5" x 7`6" |
Master Bedroom: | Main - 10`11" x 15`9" |
Laundry: | Main - 5`11" x 11`8" |
4pc Bathroom: | Main - 9`8" x 5`0" |
Bedroom: | Main - 9`8" x 15`0" |
Living Room: | Main - 11`7" x 17`0" |
Listing Updated: February 25th 8:40pm
Updated: February 25th 8:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license