MLS®: | C4297893 |
Price: | 639,800.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 344 sq. ft. |
Levels: | Two |
Total Sqft: | 2736 Sqft. |
Restrictions | Airspace Restriction |
Days On Market | 270 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Sq Ft: | 2,736 |
Flooring: | Carpet |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | Suite - None |
Address: | 668 Bayview Way , Airdrie, Alberta T4B 5G3 |
City: | Airdrie |
Subdivision: | Bayview. |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 5G3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.0000 |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 16`11" x 14`5" |
Kitchen: | Main - 13`11" x 13`7" |
Dining Room: | Main - 13`11" x 6`8" |
Office: | Main - 9`9" x 8`4" |
Other: | Main - 15`5" x 9`6" |
Master Bedroom: | Upper - 13`10" x 13`4" |
Bedroom: | Upper - 13`0" x 9`6" |
Bedroom: | Upper - 10`4" x 9`11" |
Bonus Room: | Upper - 20`1" x 11`9" |
2pc Bathroom: | |
4pc Bathroom: | |
5pc Ensuite bath: |
Listing Updated: February 26th 2:20pm
Updated: February 26th 2:20pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license