MLS®: | CA0181132 |
Price: | 489,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Levels: | Two |
Total Sqft: | 1620 Sqft. |
Possession: | Immediate |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Sq Ft: | 1,620 |
Flooring: | Carpet, Hardwood |
Heating: | High Efficiency, In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | Unfinished, Walk-Out |
Address: | 5934 Panorama Drive , Blackfalds, Alberta T4M 0N9 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0N9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 42.00X118.00 |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Concrete, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Upper - 12`4" x 10`0" |
3pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 15`0" x 12`10" |
Laundry: | Main |
2pc Bathroom: | Main |
Dinette: | Main - 13`3" x 11`0" |
Kitchen: | Main - 13`1" x 13`5" |
Living Room: | Main - 16`6" x 16`4" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 10`3" x 11`0" |
Listing Updated: January 19th 7:45am
Updated: January 19th 7:45am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license